Supplier of Plates in India - Deltron Alloys
Deltron Alloys is India’s leading Supplier of Plates. Our inventory includes a wide range of Industrial Plates, which are highly sought after in the Metal Market. Hot & Cold Rolled Coils are available in various sizes, shapes, and dimensions, and can be customised to meet the specific requirements of our customers. We ensure the delivery of Plates in the right quantity and with the appropriate quality to cater to the diverse needs of various industrial sectors.
Supplier of Sheets / Plates & Coils, Hot & Cold Rolled Coils, and Industrial Sheets & Plates in India
Deltron Alloys is dedicated to meeting the demands of various industries. Our Perforated Sheets are designed with added advantages and functionality to fulfil industrial requirements. To maintain consistency and ensure compliance with all specifications, we conduct both destructive and non-destructive inspections. Additionally, we are recognized as a major supplier of Round Bars.
Applications & Utilisation of Sheets / Plates and Coils:
- Roofing Industries
- Switchgear Industries
- Heat Exchangers
- Instrumentation sector
- Metallurgical Industries
- Oil and Gas Industries
- Pharmaceuticals
- Power Plants
- Water Treatment Plants
- Water Desalination Plant sector
Additional Information about Sheets / Plates & Coils:
- Payment Modes for Plates: LC (Letter of Credit), TT (Telegraphic Transfer or Wire Transfer), Cheque, and other methods
- Packaging of Plates: Our products are carefully packaged to ensure they reach our clients in optimal condition. Additional packaging charges may apply.
- Port of Dispatch for Plates: Mumbai or Nhava Sheva ports in the Maharashtra state of India.
- Tax for Plates: 18% GST.
Specification of Sheets / Plates / Coils
Specifications | ASTM A240 / ASME SA240 |
Thickness | 4mm-100mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
Brass | C 27000, C 27200, C 28000 |
Aluminium | 6063, 6061T6/T651, 6082 T6/T651, 5052, 5083, 5086, 7075, 1100, 2014, 2024 |
SMO 254 | SMO 254 |
Standard | ASTM,AISI,JIS,GB, DIN,EN |
Grade | 304, 304L, 304H, 316, 316L, 316TI, 317, 317L, 347, 309, 310, 310S, 409, 410, 430, DUPLEX, SUPER DUPLEX. |
Thickness | 0.3-200mm |
Length | 1000-6000mm or as customer’s requirement |
Width | 100-3000mm or as customer’s requirement |
Technique | Hot-Rolled (HR), Cold-Rolled (CR) |
Equivalent Grades for Sheets, Plates & Coils :
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х1Н10 | Z7CN18‐09 | X5CrNi18-10 |
SS 304L | 1.4306 / 1.4307 | S30403 | SUS 304L | 3304S11 | 03Х18Н11 | Z3CN18-10 | X2CrNi18-9 / X2CrNi19-11 |
SS 310 | 1.4841 | S31000 | SUS 310 | 310S24 | 20Ch25N20S2 | – | X15CrNi25-20 |
SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | – | Z7CND17‐11‐02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
SS 316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
SS 316Ti | 1.4571 | S31635 | SUS 316Ti | 320S31 | 08Ch17N13 M2T | Z6CNDT17‐123 | X6CrNiMoTi17-12-2 |
SS 317L | 1.4438 | S31703 | SUS 317L | – | – | – | X2CrNiMo18-15-4 |
SS 321 | 1.4541 | S32000 | SUS 321 | – | – | – | X6CrNiTi18-10 |
SS 347 | 1.455 | S34700 | SUS 347 | – | – | – | 08Ch18N12B |
SS 410 | 1.4006 | S41000 | SUS 410 | – | X10Cr13 | – | – |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | KS | AFNOR | EN |
SS 904L | 1.4539 | N08904 | SUS 904L | 904S13 | STS 317J5L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
STANDARD | WERKSTOFF NR. | UNS | SAF | – | – | – | – |
Duplex Steel S31803 | 1.4462 | S31803 | – | – | – | – | – |
Duplex Steel S32205 | 1.4462 | S32205 | 2205 | – | – | – | – |
Super Duplex Steel S32750 | 1.441 | S32750 | 2507 | – | – | – | – |
Super Duplex Steel S32760 | 1.441 | S32760 | – | – | – | – | – |
Sheets, Plates & Coils Chemical Composition :
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | – |
SS 304 | 0.08 max | 2 max | 0.75 max | 0.045 max | 0.030 max | 18 – 20 | – | 8 – 11 | – | – |
SS 304L | 0.035 max | 2 max | 1.0 max | 0.045 max | 0.030 max | 18 – 20 | – | 8 – 13 | – | – |
SS 316Ti | 0.08 max | 2.0 max | 0.75 max | 0.045 max | 0.030 max | 16.00 – 18.00 | 2.00 – 3.00 | 10.00 – 14.00 | 68.395 min | – |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Fe | – |
SS 310 | 0.015 max | 2.0 max | 0.15 max | 0.020 max | 0.015 max | 24.00 – 26.00 | 0.10 max | 19.00 – 21.00 | 54.7 min | – |
SS 316 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 16.00 – 18.00 | 2.00 – 3.00 | 11.00 – 14.00 | 67.845 min | – |
SS 316L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 16.00 – 18.00 | 2.00 – 3.00 | 11.00 – 14.00 | 68.89 min | – |
SS 317L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 18.00 – 20.00 | 3.00 – 4.00 | 11.00 – 15.00 | 57.89 min | – |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Cu | – |
SS 904L | 0.020 max | 2.00 max | 1.00 max | 0.040 max | 0.030 max | 19.00 – 23.00 | 4.00 – 5.00 max | 23.00 – 28.00 | 1.00 – 2.00 | – |
Grade | C | Mn | Si | P | S | Cr | N | Ni | Ti | – |
SS 321 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 – 19.00 | 0.10 max | 9.00 – 12.00 | 5(C+N) – 0.70 max | – |
Grade | C | Mn | Si | P | S | Cr | Cb | Ni | Fe | – |
SS 347 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 – 20.00 | 10xC – 1.10 | 9.00 – 13.00 | 62.74 min | – |
Grade | C | Mn | Si | P | S | Cr | Ni | – | – | – |
SS 410 | 0.015 max | 1.0 max | 1.0 max | 0.04 max | 0.030 max | 11.5 – 13.5 | 0.75 max | – | – | – |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Fe |
Duplex Steel S31803 | 0.030 max | 2.00 max | 1.00 max | 0.030 max | 0.020 max | 22.0 – 23.0 | 3.0 – 3.5 | 4.50 – 6.50 | 0.14 – 0.20 | 63.72 min |
Duplex Steel S32205 | 0.030 max | 2.00 max | 1.00 max | 0.030 max | 0.020 max | 21.0 – 23.0 | 2.50 – 3.50 | 4.50 – 6.50 | 0.8 – 0.20 | 63.54 min |
Super Duplex Steel S32750 | 0.030 max | 2.00 max | 1.00 max | 0.030 max | 0.020 max | 21.0 – 23.0 | 2.50 – 3.50 | 4.50 – 6.50 | 0.8 – 0.20 | 63.54 min |
Super Duplex Steel S32760 | 0.05 max | 1.00 max | 1.00 max | 0.030 max | 0.010 max | 24.00 – 26.00 | 3.00 – 4.00 | 6.00 – 8.00 | 0.20 – 0.30 | 57.61 min |
Mechanical Properties of Sheets, Plates & Coils :
STANDARD | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
SS 304 | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
SS 304L | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
SS 310 | 7.9 g/cm3 | 1402 °C (2555 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 40 % |
SS 316 | 8.0 g/cm3 | 1399 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
SS 316L | 8.0 g/cm3 | 1399 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
SS 316Ti | 8.0 g/cm3 | 1399 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
SS 317L | 7.9 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
STANDARD | Hardness Rockwell B (HR B) max | Hardness Brinell (HB) max | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
SS 321 | 95 | 217 | 515 | 205 | 40 |
STANDARD | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
SS 347 | 8.0 g/cm3 | 1457 °C (2650 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
STANDARD | Density | Hardness | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
SS 410 | 7.8 g/cm3 | 82 – 96 | 65 (450) – 74 (510) | 30 (205) – 42 (290) | 20 – 34 |
STANDARD | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
SS 904L | 7.95 g/cm3 | 1350 °C (2460 °F) | Psi – 71000 , MPa – 490 | Psi – 32000 , MPa – 220 | 35 % |
Duplex Steel S31803 | 7.8 g/cm 3 | 1350 °C (2460 °F) | Psi – 80000 , MPa – 550 | Psi – 116000 , MPa – 800 | 15 % |
Duplex Steel S32205 | 7.8 g/cm 3 | 1350 °C (2460 °F) | Psi – 80000 , MPa – 550 | Psi – 116000 , MPa – 800 | 15 % |
Super Duplex Steel S32750 | 7.8 g/cm 3 | 1350 °C (2460 °F) | ksi – 116 | ksi – 80 | 15 % |
Super Duplex Steel S32760 | 7.8 g/cm 3 | 1350 °C (2460 °F) | ksi – 116 | ksi – 80 | 15 % |
Standard | ASTM A387 / ASME SA387 |
Grade | ASTM, A-387, GR.11, 12, 22, 5, 9, 9I, CL+1/CL-2 |
Thickness | 5-150mm |
Length | 3000-18000mm or as customer’s requirement |
Width | 1000-4500mm or as customer’s requirement |
Technique | Hot-Rolled (HR), Cold-Rolled (CR) |
Equivalent Grades for Sheets, Plates & Coils :
Grade | BS | EN | ASTM/ASME | DIN |
ASTM A387 Grade 5 | – | X12CrMo5 | A387 / SA 387 | – |
ASTM A387 Grade 9 | – | – | SA387-9-2 | – |
ASTM A387 Grade 11 | 621 B | – | SA387-11-2 | – |
ASTM A387 Grade 12 | 620 B | 13 CRMO 45 | SA387-12-2 | 13 CRMO 44 |
ASTM A387 Grade 22 | 622-515B | 10 CRMO910 | SA387-22-2 | 10 CRMO910 |
Sheets, Plates & Coils Chemical Composition :
Grade | C | Mn | P | S | SI | Cr | Mo |
ASTM A387 Grade 5 | 0.15 max | 0.3 – 0.6 | 0.035 | 0.03 | 0.5 max | 4.00 – 6.00 | 0.45 – 0.65 |
ASTM A387 Grade 9 | 0.15 max | 0.30 – 0.6 | 0.03 | 0.03 | 1.0 max | 8.0 – 10.0 | 0.9 – 1.1 |
ASTM A387 Grade 11 | 0.05 – 0.17 | 0.4 – 0.65 | 0.035 | 0.035 | 0.5 – 0.80 | 1.0 – 1.5 | 0.45 – 0.65 |
ASTM A387 Grade 12 | 0.05 – 0.17 | 0.4 – 0.65 | 0.035 | 0.035 | 0.15 – 0.4 | 0.8 – 1.15 | 0.45 – 0.6 |
ASTM A387 Grade 22 | 0.05 – 0.15 | 0.3 – 0.6 | 0.035 | 0.035 | 0.5 max | 2.0 – 2.5 | 0.9 – 1.1 |
Mechanical Properties of Sheets, Plates & Coils :
Grades | Tensile | Yield | % Elongation | Bend |
ASTM A387 Grade 5 | 515 – 690 | 310 | 18 | — |
ASTM A387 Grade 11 | 515 – 690 | 310 | 22 | 18 |
ASTM A387 Grade 12 | 450 – 585 | 275 | 22 | 19 |
ASTM A387 Grade 22 | 515 – 690 | 310 | 18 | — |
Standard | ASTM / ASME A 516 / A283 |
Grade | ASTM A-516 GR.60, 65 & 70, IS 2062 GR. A/B, A36, S275, S355, S355J2+N, JO+N, Sailma 350,410, 450, A572, Gr.50, Is 2062, E250, E350, E410, Nace Hic Steel Plates |
Sizes | 1 mm to 200 mm thk in 1000 mm to 3000 mm width x 2500 mm / 5000 mm / 10000 mm / coil. |
Thickness | 3/16″ to 24″ |
Finish | Cold rolled sheet (CR), Hot rolled plate (HR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | Plain Sheet, Coils, Foils, Shim Sheet, Rolls, Chequered Plate, Perforated Sheet, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
Equivalent Grades for Sheets, Plates & Coils :
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | – | – | – | – |
ASTM A-516 GR.60 | 1.057 | G10180 | SS400 | 4360 | 3SP/PS | AC-282 | S275 | – | – | – | – |
ASTM A-516 GR.65 | 1.0585 | K11510 | SS490 | 50D | 5SP/PS | AC-312 | S355 | – | – | – | – |
ASTM A-516 GR.70 | 1.0615 | K12110 | SM490 | 50D | 5SP/PS | AC-342 | S355J2+N | – | – | – | – |
IS 2062 GR. A | – | – | – | – | – | – | – | – | – | – | – |
STANDARD | DIN 17100 | BS 4360 | EN 10025 (90) | EN 10025 (93) | NFA 35-501 | – | – | – | – | ||
IS 2062 GR. B | St 44-3U | 43 C | Fe 430C | S275J0 | E28-3 | – | – | – | – | ||
STANDARD | USA | JIS | BS | GB | EN | ISO | IS | – | – | – | – |
A36 | A36 | SM 400 A | 40EE | Q235D | Fe360D2, S235J2G4 | Fe 360B | IS 226 | – | – | – | – |
STANDARD | US | – | – | – | – | – | – | – | – | – | – |
S275 | A570Gr40 | – | – | – | – | – | – | – | – | – | – |
S355 | A572Gr50 | – | – | – | – | – | – | – | – | – | – |
STANDARD | EN 10025-2 | DIN | JIS | ASTM | – | – | – | – | |||
S355J2+N | S355J2+N | 1.0577+N | 17100 | St52-3N | G3106 | SM490YB | A572-50 | – | – | – | – |
STANDARD | WERKSTOFF NR. | UNI | JIS | BS | GB | AFNOR | EN | NBN | UNE | ISO | IS |
S355JO+N | St52-3U | Fe510C | SS490B | 50C | 16Mn | E36-3 | Fe510C | AE355C | AE355C | E355C | Fe570HT |
STANDARD | IS 2062 | IS 8500 | EN 10025 | EN 10149-2 | SEW 092:1990 | DIN | – | – | – | – | – |
SAILMA 350 | GRADE E350 | FE 490 B | ST 52.3 | S355MC | – | 1.0976 | – | – | – | – | – |
SAILMA 410 | GRADE E410 | FE 540 B | ST 54 | S420MC | QstE420TM | – | – | – | – | – | |
SAILMA 450 | GRADE E410 | FE 540 B | ST 54 | S420MC | QstE420TM | 1.098 | – | – | – | – | – |
STANDARD | EN | DIN | UNI | NF | JIS | – | – | – | – | – | – |
ASTM A572 Gr.50 | S355J2+N | ST52-3N | FE510D | E36-3 | SM490C | – | – | – | – | – | – |
STANDARD | DIN 17100 | BS 4360 | EN 10025 (90) | EN 10025 (93) | NFA 35-501 | – | – | – | – | – | – |
IS 2062 E 250 | St 44-3U | 43 C | S275J0 | Fe 430C | E28-3 | – | – | – | – | – | – |
STANDARD | DIN 17100 | ASTM | JIS | EN | – | – | – | – | – | – | – |
IS 2062 E 350 | St52-3N | A572-50 | G3106SM490YB | 10025-2:2004 S355J2+N | – | – | – | – | – | – | – |
STANDARD | DIN17100 | UNI | JIS | BS | EN10025(93) | EN10025(90) | – | – | – | – | – |
IS 2062 E 410 | St 52-3N | Fe 510 | SS490C | 50D | S355J2G3 | Fe 510D2 | – | – | – | – | – |
STANDARD | ASTM/ASME | DIN 17155 | BS | EN | – | – | – | – | – | ||
SA 516 GR.60N NACE + HIC | A/SA516 – Gr 60 | HII | BS1501-161-430A | EN10028 P265GH | – | – | – | – | – | – | – |
SA 516 GR.65N NACE + HIC | A/SA516 – Gr 65 | 17 MN 4 | BS1501-224-460A/B | EN10028 P295GH | – | – | – | – | – | – | – |
SA 516 GR.70N NACE + HIC | A/SA516 – Gr 70 | – | BS1501-224-490A/B | EN10028 P355GH | – | – | – | – | – | – | – |
Sheets, Plates & Coils Chemical Composition :
Standard | C | Si | Mn | P | S | Fe | – | – | – | – | – | – | – |
ASTM A-516 GR.60 | 0.20 – 0.26 | 0.15 – 0.30 | 0.60 – 1.65 | 0.035 max | 0.035 max | balance | – | – | – | – | – | – | – |
ASTM A-516 GR.65 | 0.20 – 0.26 | 0.15 – 0.30 | 0.60 – 1.65 | 0.035 max | 0.035 max | balance | – | – | – | – | – | – | – |
ASTM A-516 GR.70 | 0.20 – 0.26 | 0.15 – 0.30 | 0.60 – 1.65 | 0.035 max | 0.035 max | balance | – | – | – | – | – | – | – |
IS 2062 GR. A | 0.23 | 0.4 | 1.5 | 0.05 | 0.05 | – | – | – | – | – | – | – | – |
IS 2062 GR. B | 0.22 | 0.4 | 1.5 | 0.045 | 0.045 | – | – | – | – | – | – | – | – |
ASTM A36 | 0.25 max | 0.4 max | 0.8-1.2 | 0.035 max | 0.035 max | – | – | – | – | – | – | – | – |
S275 | 0.22 max | 0.05 max | 1.60 max | 0.05 max | 0.05 max | – | – | – | – | – | – | – | – |
S355 | 0.20 max | 0.55 max | 1.60 max | 0.025 max | 0.025 max | – | – | – | – | – | – | – | – |
Standard | C | Si | Mn | P | S | Cu | CEV | – | – | – | – | – | – |
S355J2+N | 0.22 max | 0.55 max | 1.60 max | 0.035 max | 0.035 max | 0.55 max | 0.47 max | – | – | – | – | – | – |
Standard | C | Si | Mn | P | S | Cu | CEV | N | – | – | – | – | – |
S355JO+N | 0.22 max | 0.55 max | 1.6 max | 0.035 max | 0.035 max | 0.55 max | 0.47 max | 0.012 max | – | – | – | – | – |
Standard | C | Si | Mn | P | S | – | – | – | – | – | – | – | – |
SAILMA 350 | 0.2 | 0.5 | 1.5 | 0.04 | 0.04 | – | – | – | – | – | – | – | – |
Standard | C | Si | Mn | P | S | Al | Nb + V + Ti | – | – | – | – | – | – |
SAILMA 410 | 0.25 | 0.4 | 1.5 | 0.055 | 0.055 | 0.01 | 0.2 | – | – | – | – | – | – |
Standard | C | Si | Mn | P | S | – | – | – | – | – | – | – | – |
SAILMA 450 | 0.2 | 0.5 | 1.5 | 0.04 | 0.04 | – | – | – | – | – | – | – | – |
Standard | C | Si | Mn | P | S | Co | V | Ni | – | – | – | – | – |
ASTM A572 Gr.50 | 0.23 | 0.4 | 1.35 | 0.04 | 0.05 | 0.05 | 0.06 | 0.015 | – | – | – | – | – |
Standard | C | Si | Mn | P | S | CE | – | – | – | – | – | – | – |
IS 2062 E 250 | 0.23 | 0.4 | 1.5 | 0.045 | 0.045 | 0.42 | – | – | – | – | – | – | – |
IS 2062 E 350 | 0.2 | 0.45 | 1.5 | 0.045 | 0.045 | – | – | – | – | – | – | – | – |
IS 2062 E 410 | 0.2 | 0.45 | 1.6 | 0.045 | 0.045 | 0.5 | – | – | – | – | – | – | – |
Standard | C | Si | Mn | P | S | Al | Cr | Cu | Ni | Mo | Nb | Ti | V |
SA 516 GR.60N NACE + HIC | 0.2 | 0.4 | 0.95/1.50 | 0.025 | 0.025 | 0.02 | 0.3 | 0.3 | 0.3 | 0.08 | 0.01 | 0.03 | 0.02 |
SA 516 GR.65N NACE + HIC | 0.08/0.20 | 0.4 | 0.9/1.5 | 0.03 | 0.03 | 0.02 | 0.3 | 0.3 | 0.3 | 0.08 | 0.01 | 0.03 | 0.02 |
SA 516 GR.70N NACE + HIC | 0.18 | 0.4 | 0.95/1.50 | 0.015 | 0.008 | 0.02 min | 0.3 | 0.3 | 0.3 | 0.08 | 0.01 | 0.03 | 0.02 |
Mechanical Properties of Sheets, Plates & Coils :
Standard | Tensile strength (ksi) | Yield strength (ksi) | Elongation min, % 200 mm (8 in) | Elongation min, % 50 mm (2 in) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
ASTM A-516 GR.60 | 485-620 (70-90) | 260 (38) | 17 | 21 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
ASTM A-516 GR.65 | 65-85 | 35 | 19 | 23 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
ASTM A-516 GR.70 | 485-620 (70-90) | 260 (38) | 17 | 21 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Standard | Yield strength (Mpa)(Min) | Tensile strength (Mpa)(Min) | Elongation (%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
<20mm | 20mm-40mm | >40mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
IS 2062 GR A | 250 | 240 | 230 | 410 | 23 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Standard | Yield strength (Mpa)(Min) | Tensile strength (Mpa)(Min) | Elongation (%) | IMPACT (Min) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
<20mm | 20mm-40mm | >40mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||
IS 2062 GR B | 250 | 240 | 230 | 410 | 23 | 27J at 0 ° C | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Standard | Tensile strength MPa | Yield strength MPa | Elongation in 8 in. [200 mm], min, % | Elongation in 2 in. [50 mm], min, % | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
A36 | 400 – 550 | 250 | 20 | 23 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
S275 | 370 – 530 | 275 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
S355 | 470 – 630 | 355 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Standard | Thickness (mm) | Yield Strength Reh min (N / mm²) | Tensile Strength Rm min (N / mm²) | Elongation A5 min (%) | Impact Values Charpy-V-Notch Longitudinal Average from 3 Speimens Thk. >10<150mm. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
S355J2+N | 3<thk<100 | 315-355 | 490-630 | max 22 | 27 Joules at -20 C | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Standard | Tensile strength (MPa) | Yield strength (MPa) | Elongation Lo = 5,65 √ (%) | Elongation Lo = 80 mm (%) | ||||||||||||||||||
to 3 | 3 – 100 | 100 – 150 | 150 – 250 | to 16 | 16 – 40 | 40 – 63 | 63- 80 | 80 – 100 | 100 – 150 | 150 – 200 | 200 – 250 | Mar – 40 | 40 – 63 | 63 – 100 | 100 – 150 | 150 – 250 | to 1 | 1 – 1.5 | 1.5 – 2 | 2 – 2.5 | 2.5 – 3 | |
S355JO+N | 510 – 680 | 470 – 630 | 450 – 600 | 450 – 600 | 355 | 345 | 335 | 325 | 315 | 295 | 285 | 275 | 22 | 21 | 20 | 18 | 17 | 22 | 21 | 20 | 18 | 17 |
Standard | Yield strength (MPa) (Min) | Tensile strength (MPa) (Min) | Elongation (%) | Impact (Min) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
SAILMA 350 | 355 | 490 – 610 | 21 | 40J at 0°C | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
SAILMA 410 | 410 | 540 – 660 | 19 | 35J at 0°C | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
SAILMA 450 | 410 | 540-660 | 20 | 35J at 0°C | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Standard | Thickness | Yield | Tensile | Elongation | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
A572 Grade 50 | 8mm-200mm | MPa – 345 min | MPa – 450 min | 18 – 21% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
IS 2062 E 250 | 5mm-150mm | MPa – 250 min | MPa – 410 min | 23 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Standard | Yield strength (Mpa)(Min) | Tensile strength (Mpa)(Min) | Elongation (%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
<20mm | 20mm-40mm | >40mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
IS 2062 E350 | 350 | 330 | 320 | 490 | 22 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
IS 2062 E410 | 410 | 390 | 380 | 540 | 20 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Standard | Tensile strength MPa | Yield strength MPa | Elongation min, % 200 mm (8 in) | Elongation min, % 50 mm (2 in) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
SA 516 GR.60N NACE + HIC | 415-550 | 250 | 21 | 25 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
SA 516 GR.65N NACE + HIC | 450-585 | 240 | 19 | 23 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
SA 516 GR.70N NACE + HIC | 485-620 | 260 | 17 | 21 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Standard | ASTM, ASME and API |
Grade | 200 BHN, 400 BHN, 450 BHN & 500 BHN |
Width | 1,500mm to 2,500mm |
Thickness | 4.0mm – 100mm |
Length | 6,000mm to 12,000mm |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
Equivalent Grades for Sheets, Plates & Coils :
Grade | STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
BHN 200 | ASTM A108 | 1010 | G10100 | SS14 | EN 10016-3 | 08ps | E295 | 1.0301 |
ASTM A36 | 1020 | G10200 | SS400 | EN10025-S235JR | 09G2S | E225 | 1.0038 | |
BHN 400 | ASTM A572 | Gr. 50 | G50 | SM570 | EN10025-S460N | 14G2AF | E460 | 1.821 |
ASTM A514 | Gr. F | G10220 | SM490B | EN10025-S355J2G3 | 16Mo3 | E355 | 1.057 | |
BHN 450 | ASTM A572 | Gr. 60 | G60 | SM590 | EN10025-S550N | 16MnCr5 | E550 | 1.8143 |
ASTM A514 | Gr. Q | G10230 | SM520B | EN10025-S420J2G3 | 18Mo3 | E420 | 1.058 | |
BHN 500 | ASTM A572 | Gr. 65 | G65 | SM620 | EN10025-S690N | 20MnCr5 | E690 | 1.8159 |
ASTM A514 | Gr. T | G10240 | SM550B | EN10025-S460J2G3 | 20Mo3 | E460 | 1.06 |
Sheets, Plates & Coils Chemical Composition :
Grade | C | Mn | S | P | Si | – | – | – | – | – |
BHN 200 | 0.23 max | 1.6 min | 0.05 max | 0.05 max | 0.5 max | – | – | – | – | – |
Grade | Plate (thickness mm) | C | Si | Mn | P | S | Cr | Ni | Mo | B |
