Aluminium Sheets Stockist | Aluminium Plates Exporter | Aluminium Chequered Plate & Sheets | Aluminium Plates & Sheets
Deltron Alloys is your trusted source for high-quality aluminium sheets and plates. Our extensive selection includes a wide range of aluminium sheet and plate products to suit your diverse project needs.
Our aluminium sheets and plates are known for their exceptional corrosion resistance and versatility. They are manufactured using precision rolling processes, resulting in sheets that meet stringent thickness and flatness specifications. Whether you require aluminium sheets for architectural, automotive, aerospace, or general engineering applications, we have the right solution for you.
Aluminium is a versatile material that can be cold-worked, hot-worked, or formed through various processes, including spinning, stamping, and drawing. This flexibility makes aluminium sheets and plates an ideal choice for a wide range of industries.
Our aluminium sheet and plate offerings are available in various sizes, thicknesses, and temper conditions to accommodate your specific requirements. We adhere to international standards and specifications to ensure that our products meet the highest quality and performance standards.
At Deltron Alloys, we are committed to delivering top-notch aluminium solutions that provide durability, reliability, and exceptional performance for your projects. Trust us as your reliable partner for all your aluminium sheet and plate needs.
Applications Of Aluminium Sheets & Plates:
- Automotive
- Building
- Electrical
- Aerospace
- Packaging & Transportation
Standards | : | ASTM B221, ASTM-B-209M, EN573, EN485, AMS 4003 |
Grade | : | Aluminium Alloy 1100 (UNS A91100) |
Thickness | : | 1.0-400 mm |
Width | : | 25-3000 mm |
Type | : | Hot-Rolled (HR) / Cold-Rolled (CR) Sheet / Plates/ Strips/ Coils/ Chequered Plates |
Processing | : | Cutting, Forming Drilling/ Machining, Grinding, Testing |
Chemical Composition Of Aluminium Alloy 1100 Sheets :
Alloy | Fe | Si | Mg | Mn | Cu | Zn | Ti | Cr | Each | AI |
1100 (min) | 0.35 | 0.25 | 0.01 | 0.01 | 0.05 | 0.01 | 0.020 | Trace | 0.05 | 99.60% |
1100 (max) | 0.50 | 0.35 | 0.03 | 0.05 | 0.20 | 0.05 | 0.030 | Trace | 0.15 | remainder |
Standards | : | ASTM B-209, EN573, and EN485 |
Grade | : | Aluminium Alloy 2014 (UNS A92014) |
Thickness | : | 0.5mm-150mm |
Width | : | 500-2000mm |
Type | : | Hot-Rolled (HR) / Cold-Rolled (CR) Sheet / Plates/ Strips/ Coils/ Chequered Plates |
Processing | : | Cutting, Forming Drilling/ Machining, Grinding, Testing |
Chemical Composition Of Aluminium Alloy 2014 Sheets
Chemical Element | Si | Fe | Cu | Zn | Mn | Mg | Ti | Others | Cr | Ni | Other | Ti+Zr | Al |
% Present | 0.50 – 0.90 | 0.0 – 0.50 | 3.90 – 5.00 | 0.0 – 0.25 | 0.40 – 1.20 | 0.20 – 0.80 | 0.0 – 0.15 | 0.0 – 0.15 | 0.0 – 0.10 | 0.0 – 0.10 | 0.0 – 0.05 | 0.0 – 0.20 | Balance |
Mechanical Properties Of Aluminium Alloy 2014 Sheets
Mechanical Property | Tensile Strength | Proof Stress | Hardness Brinell |
Value | 440 Min MPa | 390 Min MPa | 133 HB |
Physical Properties Of Aluminium Alloy 2014 Sheets
Physical Property | Density | Modulus of Elasticity | Electrical Resistivity | Thermal Conductivity | Thermal Expansion | Melting Point |
Value | 2.82 g/cm³ | 71 GPa | 0.045 x10^-6 Ω .m | 138 W/m.K | 23 x10^-6 /K | 535 °C |
Standards | : | ASTM B211, B316, B209, EN573, and EN485 |
Grade | : | Aluminium Alloy 2017 (UNS A92017) , WR. NO 3.1325 |
Thickness | : | 3mm up to 600mm |
Length | : | 2mm to 6000mm |
Type | : | Hot-Rolled (HR) / Cold-Rolled (CR) Sheet / Plates/ Strips/ Coils/ Chequered Plates |
Processing | : | Cutting, Forming Drilling/ Machining, Grinding, Testing |
Chemical Composition Of Aluminium Alloy 2017 Sheets
Al | Weight% | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others Each | Other Total |
2017 USA | Rem | 0.20-0.8 | 0.7 max | 3.5-4.5 | 0.40-1.0 | 0.40-0.8 | 0.10 max | 0.25 max | 0.15 max | 0.05 max | 0.15 max |
Mechanical Properties Of Aluminium Alloy 2017 Sheets
Alloy | Fe | Si | Mg | Mn | Cu | Zn | Ti | Cr | Each | AI |
1100 (min) | 0.35 | 0.25 | 0.01 | 0.01 | 0.05 | 0.01 | 0.020 | Trace | 0.05 | 99.60% |
1100 (max) | 0.50 | 0.35 | 0.03 | 0.05 | 0.20 | 0.05 | 0.030 | Trace | 0.15 | remainder |
Standards | : | ASTM B209, ASTM-B-209, EN573, and EN485 |
Grade | : | Aluminium Alloy 2024 (UNS A92024) |
Thickness | : | 0.5mm up to 250mm |
Length | : | 1000mm to 6000mm |
Type | : | Hot-Rolled (HR) / Cold-Rolled (CR) Sheet / Plates / Strips / Coils / Chequered Plates / Flat / Blank / Circle / Ring |
Chemical Composition Of Aluminium Alloy 2024 Sheets
Weight (%) | Al | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other |
min. | Bal |
|
| 3.80 | 0.30 | 1.20 |
|
|
|
|
max. | Bal | 0.50 | 0.50 | 4.90 | 0.90 | 1.80 | 0.10 | 0.25 | 0.15 | 0.05 |
Standards | : | ASTM B209 |
Grade | : | Aluminium Alloy 3003 (UNS A93003) |
Thickness | : | 0.5mm up to 250mm |
Length | : | 1000mm to 6000mm |
Type | : | Sheet, Plates, Coils, Flat, Strips, Profile, Blank ,Circle, Ring, Chequered Plates etc. |
Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR) |
Chemical Composition Of Aluminium Alloy 3003 Sheets
Al | Cr | Cu | Fe | Mg | Mn | Other Total | Si | Ti | Zn |
Remainder | – | 0.05 to 0.20% | 0.7% | – | 1.0 to 1.5% | 0.15% | 0.6% | – | 0.10% |
Mechanical Properties Of Aluminium Alloy 3003 Sheets
Properties | Tensile strength | Yield strength | Shear strength | Fatigue strength | Elastic modulus | Poisson’s ratio | Elongation | Hardness |
Metric | 130 MPa | 125 MPa | 83 MPa | 55 MPa | 70-80 GPa | 0.33 | 10% | 35 |
Imperial | 18855 psi | 18130 psi | 12039 psi | 7977 psi | 10153-11603 ksi | 0.33 | 10% | 35 |
Grade | : | Aluminium Alloy 5052 (UNS A95052) |
Thickness | : | 25-200 mm for 5xxx |
Width Range | : | 900-1500 mm |
Type | : | Sheet, Plates, Coils, Flat, Strips, Profile, Blank ,Circle, Ring, Chequered Plates etc. |
Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR) |
Temper | : | O, H1, H2, H3, H4, T4, T6 |
Chemical Composition Of Aluminium Alloy 5052 Sheets
GRADE | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
5052 | 0.50 | 0.50 | 3.8/4.9 | 0.30/0.9 | 1.2/1.8 | 0.10 | 0.25 | 0.15 | Balance |
Physical Properties Of Aluminium Alloy 5052 Sheets
Physical Property | Density | Ultimate Tensile Strength | Tensile Yield Strength | Elongation |
Value | 2.62 g/cc | 64-57 Ksi | 42-41 Ksi | 12-4 % |
Mechanical Properties Of Aluminium Alloy 5052 Sheets
Mechanical Property | Hardness, Brinell | Specific Heat | Poisson’s Ratio | Melting Point | Electrical Resistivity | Modulus of Elasticity |
Value | 47 | 0.88 J/g-°C | 0.33 | 607 – 649 °C | 4.99e-006 ohm-cm | 70.3 GPa |
Grade | : | Aluminium Alloy 5082 (UNS A95082) |
Thickness | : | 25-200 mm for 5xxx |
Width Range | : | 900-1500 mm |
Type | : | Sheet, Plates, Coils, Flat, Strips, Profile, Blank ,Circle, Ring, Chequered Plates etc. |
Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR) |
Temper | : | O, H1, H2, H3, H4, T4, T6 |
Chemical Composition Of Aluminium Alloy 5082 Sheets
Chemical Element | Al | Cr | Cu | Fe | Mg | Mn | Si | Ti | Zn | Residual |
% Present | 95.2 to 98.3% | 0.25% max | 0.1% max | 0.5% max | 0.6 to 1.2% | 0.4% to 1.0% | 0.7 to 1.3% | 0.1% max | 0.2% max | 0.15% max |
Physical Properties Of Aluminium Alloy 5082 Sheets
Property | Density | Melting Point | Modulus of Elasticity | Electrical Resistivity | Thermal Conductivity | Thermal Expansion |
Value | 2700 kg/m3 | 555°C | 70 GPa | 0.038×10-6 Ω.m | 180 W/m.K | 24×10-6 /K |
Mechanical Properties Of Aluminium Alloy 5082 Sheets
Property | Proof Stress | Tensile Strength | Hardness Brinell |
Value | 85 Max MPa | 150 Max MPa | 40 HB |
Grade | : | Aluminium Alloy 5083 (UNS A95083) |
Thickness | : | 25-200 mm for 5xxx |
Width Range | : | 900-1500 mm |
Type | : | Sheet, Plates, Coils, Flat, Strips, Profile, Blank ,Circle, Ring, Chequered Plates etc. |
Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR) |
Temper | : | O, H1, H2, H3, H4, T4, T6 |
Chemical Composition Of Aluminium Alloy 5083 Sheets
Grade | Al | Si | Fe | Cu | Mn | Cr | Mg | Ti | Zn | Other Each | Others Total |
5083 | Bal | 0.40 max | 0.40 max | 0.10 max | 0.40 / 1.0 | 0.05 / 0.25 | 4.0 / 4.90 | 0.15 max | 0.25 max | 0.05 max | 0.15 max |
Mechanical Properties Of Aluminium Alloy 5083 Sheets
Properties | Proof Stress | Tensile Strength | Hardness Brinell | Elongation |
Metric | 125 Min MPa | 275 – 350 MPa | 75 HB | 12 Min % |
Grade | : | Aluminium Alloy 5086 (UNS A95086) |
Thickness | : | 25-200 mm for 5xxx |
Width Range | : | 900-1500 mm |
Type | : | Sheet, Plates, Coils, Flat, Strips, Profile, Blank ,Circle, Ring, Chequered Plates etc. |
Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR) |
Temper | : | O, H1, H2, H3, H4, T4, T6 |
Chemical Composition Of Aluminium Alloy 5086 Sheets
Elements | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others each | Others total | Al |
Percentage | 0.4 | 0.5 | 0.1 | 0.20 – 0.70 | 3.5 – 4.5 | 0.05 – 0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Balance |
Grade | : | Aluminium Alloy 5754 (UNS A95754) |
Thickness | : | 0.15mm-200mm |
Width Range | : | 10mm-2500mm |
Length | : | 2000mm to 2500mm |
Type | : | Sheet, Plates, Coils, Flat, Strips, Profile, Blank ,Circle, Ring, Chequered Plates etc. |
Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR) |
Chemical Composition Of Aluminium Alloy 5754 Sheets
Element | Si | Fe | Mn | Mg | Al |
% Present | 0.4 | 0.4 | 0.5 | 2.6-3.2 | Balance |
Mechanical Properties Of Aluminium Alloy 5754 Sheets
Temper | Proof Stress 0.2% (MPa) | Tensile Strength (MPa) | Shear Strength (MPa) | Elongation A5 (%) | Hardness Vickers (HV) |
H22 | 185 | 245 | 150 | 15 | 75 |
H24 | 215 | 270 | 160 | 14 | 80 |
H26 | 245 | 290 | 170 | 10 | 85 |
0/H111 | 100 | 215 | 140 | 25 | 55 |
Grade | : | Aluminium Alloy 6061 (UNS A96061) |
Thickness | : | 0.15mm-200mm |
Width Range | : | 10mm-2500mm |
Length | : | 2000mm to 2500mm |
Type | : | Sheet, Plates, Coils, Flat, Strips, Profile, Blank ,Circle, Ring, Chequered Plates etc. |
Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR) |
Chemical Composition Of Aluminium Alloy 6061 Sheets
Mn | Si | Cr | Cu | Fe | Zn | Al | Mg | Ti | Other Each | Other Total |
0.15 | 0.4 – 0.8 | 0.15 – 0.35 | 0.15 – 0.4 | 0.7 | 0.25 | Remainder | 0.8 – 1.2 | 0.15 | 0.005 | 0.15 |
Mechanical Properties Of Aluminium Alloy 6061 Sheets
Tensile Strength (PSI) | Yield Strength (PSI) | Shear Strength (PSI) | Elongation In 2″ | Brinell Hardness |
45,000 | 40,000 | 31,000 | 12 | 95 |
Grade | : | Aluminium Alloy 6063 (UNS A96063) |
Thickness | : | 0.15mm-200mm |
Width Range | : | 10mm-2500mm |
Length | : | 2000mm to 2500mm |
Type | : | Sheet, Plates, Coils, Flat, Strips, Profile, Blank ,Circle, Ring, Chequered Plates etc. |
Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR) |
Chemical Composition Of Aluminium Alloy 6063 Sheets
Al | Si | Fe | Cu | Mn | Cr | Mg | Ti | Zn |
Bal | 0.40 – 0.8 | 0.7 | 0.15 – 0.40 | 0.15 | 0.04 – 0.35 | 0.8 – 1.2 | 0.15 | 0.25 |
Mechanical Properties Of Aluminium Alloy 6063 Sheets
Properties | Tensile Strength | Yield Strength | Elongation | Brinell Hardness |
Metric | 45 Ksi | 40 Ksi | 17 % | 95 BHN |
Grade | : | Aluminium Alloy 6082 (UNS A96082) |
Thickness | : | 0.15mm-200mm |
Width Range | : | 10mm-2500mm |
Length | : | 2000mm to 2500mm |
Type | : | Sheet, Plates, Coils, Flat, Strips, Profile, Blank ,Circle, Ring, Chequered Plates etc. |
Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR) |
Chemical Composition Of Aluminium Alloy 6082 Sheets
Al | Si | Fe | Cu | Mn | Cr | Mg | Zn | Ti | Other Each | Others Total |
Bal | 0.7 – 1.3 | 0.50 max | 0.10 max | 0.40-1.00 | 0.25 max | 0.06-1.20 | 0.20 max | 0.10 max | 0.05 max | 0.15 max |
Physical Properties Of Aluminium Alloy 6082 Sheets
Physical Property | Density | Melting Point | Thermal Expansion | Modulus of Elasticity | Thermal Conductivity | Electrical Resistivity |
Value | 2.70 g/cm³ | 555 °C | 24 x10^-6 /K | 70 GPa | 180 W/m.K | 0.038 x10^-6 Ω .m |
Mechanical Properties Of Aluminium Alloy 6082 Sheets
Properties | Proof Stress | Tensile Strength | Hardness Brinell | Melting Point |
Metric | 85 Max MPa | 150 Max MPa | 40 HB | 555°C |
Grade | : | Aluminium Alloy 6083 (UNS A96083) |
Thickness | : | 3mm-250mm |
Width Range | : | 1220mm-4200mm |
Length | : | 5000mm to 18000mm |
Type | : | Sheet, Plates, Coils, Flat, Strips, Profile, Blank ,Circle, Ring, Chequered Plates etc. |
Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR) |
Grade | : | Aluminium Alloy 7050 (UNS A97050) |
Thickness | : | 1/2″ – 6″ for 7xxx(stretched) |
Width Range | : | 1220mm-4200mm |
Length | : | 2000mm to 2500mm |
Type | : | Sheet, Plates, Coils, Flat, Strips, Profile, Blank ,Circle, Ring, Chequered Plates etc. |
Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR) |
Chemical Composition Of Aluminium Alloy 7050 Sheets
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti |
0.12 | 0.15 | 2.0/2.6 | 0.10 | 1.9/2.6 | 0.04 | 5.7/6.7 | 0.06 |
Physical Properties Of Aluminium Alloy 7050 Sheets
Properties | Density | Melting point |
Metric | 2.6-2.8 g/cm3 | 494°C |
Imperial | 0.0939-0.101 lb/in3 | 920°F |
Mechanical Properties Of Aluminium Alloy 7050 Sheets
Properties | Tensile strength | Yield strength | Fatigue strength | Elastic modulus | Poisson’s ratio | Elongation |
Metric | 515 MPa | 455 MPa | 240 MPa | 70-80 GPa | 0.33 | 11% |
Imperial | 74695 psi | 65992 psi | 34809 psi | 10153-11603 ksi | 0.33 | 11% |
Grade | : | Aluminium Alloy 7075 (UNS A97075) |
Thickness | : | 1/2″ – 6″ for 7xxx(stretched) |
Width Range | : | 1220mm-4200mm |
Length | : | 2000mm to 2500mm |
Type | : | Sheet, Plates, Coils, Flat, Strips, Profile, Blank ,Circle, Ring, Chequered Plates etc. |
Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR) |
Chemical Composition Of Aluminium Alloy 7075 Sheets
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti |
0.40 | 0.50 | 1.2/2.0 | 0.30 | 2.1/2.9 | 0.18/0.28 | 5.1/6.1 | 0.20 |
Physical Properties Of Aluminium Alloy 7075 Sheets
Properties | Density | Melting point | Specific Heat (212 °F / 100°C |
Metric | 2.80 Mg/m³ | 532°C – 635 °C | 960 J/kg-°K |
Mechanical Properties Of Aluminium Alloy 7075 Sheets
Properties | Tensile strength | Yield strength | Hardness Brinell | Elongation |
Metric | 83-73 Ksi | 73-63 Ksi | 150 | 13-11% |