Hastelloy Steel grades at a glance with ASTM specification and equivalent chart
Hastelloy alloy, a nickel-based alloy, is categorised primarily into two groups: one with a higher molybdenum content and the other with more chromium. Both fall under the umbrella term “Hastelloy.” These alloys exhibit exceptional resistance to potent oxidising solutions and possess high durability in reducing agents. Their resistance to intergranular corrosion is attributed to low carbon content and minimal carbide precipitation during welding. Hastelloy finds versatile applications in sour gas wells, waste treatment plants, chemical processing components, pulp and paper industries, chemical plants’ reaction vessels, heat exchangers, fans, and food processing equipment. The unique properties of Hastelloy include resistance to oxidation and reduction, performance in cryogenic and high temperatures, resistance to wet chlorine gas, and resilience against chloride and chlorine derivatives.
The pricing for Hastelloy varies per kilogram based on the specific product, and a comprehensive price list can be obtained from us. Hastelloy offers numerous advantages over ordinary metals and other alloys, boasting high resistance to localised and uniform corrosion, as well as good resistance against most salts and brackish waters. The term “Hastelloy” is commonly used as an abbreviation in the metal industry, replacing the full form “nickel chromium molybdenum alloys.” The Hastelloy alloy composition encompasses molybdenum, chromium, iron, tungsten, cobalt, manganese, copper, vanadium, phosphorus, silicon, and sulphur. The composition varies depending on the grade and standards of the alloy, with each class and grade exhibiting specific characteristics and applications. Hastelloy suppliers offer a range of products, from fasteners and pipes to bolts and contour rings. In addition to Hastelloy, other alloys within the superalloy family, including Inconel and Monel, are also available.
Hastelloy Alloy Grades
Hastelloy C276 |
Hastelloy C22 |
Hastelloy B2 |
Hastelloy B3 |
Hastelloy X |
Hastelloy Alloy ASTM Standard
Alloy | UNS | Bars | Pipes |
---|---|---|---|
C-4 | N06455 | ASTM B574/ B575/ B619 | B622 / B619 / SB 619 / B626 / SB 626 |
C-22 | N06022 | ASTM B564/ B472/ B574 | B622 / B619 / SB 619/ B626 / SB 626 |
C-2000 | N06200 | ASTM B564/ B472/ B574 | B622 / B619 / SB 619/ B626 / SB 626 |
G-30 | N06030 | ASTM B472/ B581 | B622 / B619 / SB 619/ B626 / SB 626 |
G-35 | N06035 | ASTM B564/ B472/ B574 | B622 / B619/ SB 619 / B626 / SB 626 |
C-276 | N10276 | ASTM B564/ B472/ B574 | B622 / B619 / SB 619/ B626 / SB 626 |
Hastelloy X | N06002 | ASTM B564/ B472/ B574 | B622 / B619 / SB 619 B626 / SB 626 |
HAYNES ® HR-120, NAS H38X | N08120 | – | B407 / B514 / B515 |
Hastelloy Alloy Equivalent
CES Name | USA | Werkstoff Nr. |
---|---|---|
Alloy Name | UNS | WNR |
B-2 | N10665 | DIN 2.4617 |
C | N10002 | – |
C-4 | N06455 | DIN 2.4610 |
C-276 | N10276 | DIN 2.4819 |
G | N06007 | – |
G-3 | N06985 | DIN 2.4619 |
N | N10003 | – |
S | N06635 | – |
W | N10004 | – |
X | N06002 | DIN 2.4665 |
Specification of Hastelloy Alloy
Corrosion Resistant Grades
- Hastelloy C22
- Hastelloy B2
- Alloy C4
Heat Resisting Grades
- Alloy S
- Alloy W
- Alloy X
Hastelloy Alloy Temperature Range
HASTELLOY® B-3® alloy | 400 – 450 Deg C (750 – 840 Degree F) |
C-22 | 400 – 450Deg C (750 – 840 Degree F) |
C-276 | 870 – 1230Deg C (1600 – 2250 Degree F) |
® N alloy | 704 to 871Deg C (1300 to 1600 Degree F) |
HAYNES® 25 alloy | 980Deg C (1800 Degree F) |
HAYNES® 188 alloy | 1095Deg C (2000 Degree F) |
Hastelloy Alloy Applications & Uses
- Chemical processing plants
- Expansion bellow
- Nuclear plants & processing
- Industrial equipment
Hastelloy Alloy Chemical Composition
Alloy Type | Cr% | C% | Co% | W% | Mo% | V% | Ai% | Ti% | Nb % | Fe% | Cu% | Ni% | Other % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alloy B | 0.6 | 0.1 | 1.25 | – | 28 | 0.3 | – | – | – | 5.5 | – | rest / bal | Mn 0.80; Si 0.70 |
Alloy B2 | 1 | 0.02 | 1 | – | 26.0-30.0 | – | – | – | – | 2 | – | rest / bal | Mn 1.0, Si 0.10 |
Alloy C276 | 14.0-16.5 | 0.02 | 2.5 | 3.0-4.5 | 15.0-17.0 | 0.35 | – | – | – | 4.0-7.0 | – | rest / bal | Mn 1.0; Si 0.05 |
Alloy X | 22 | 0.1 | 1.5 | 0.6 | 9 | – | – | 18.5 | – | – | – | rest / bal | Mn 0.6; Si 0.60 |
Alloy C | 16 | 0.07 | 1.25 | 40 | 17 | 0.3 | – | – | – | 5.75 | – | rest / bal | Mn 1.0; Si 0.70 |
Alloy C4 | 14.0-18.0 | 0.015 | 2 | – | 14.0-17.0 | – | – | 0..70 | – | 3 | – | rest / bal | Mn 1.0 ; Si 0.08 |
Alloy N | 7 | 0.06 | 0.25 | 0.2 | 16.5 | – | – | – | – | 3 | 0.1 | rest / bal | Mn 0.40; Si 0.25; B 0.01 |
Alloy S | 15.5 | 0.02 | 2 | 1 | 14.5 | 0.6 | 0.2 | – | – | 3 | – | rest / bal | Mn 0.50; Si 0.40; B0.0009; La 0.02 |
Alloy F | 22 | 0.02 | 1.25 | 0.5 | 6.5 | – | – | – | 2.1 | 21 | – | rest / bal | Mn 1.50; Si 0.50 |
Alloy G | 21.0-23.5 | 0.05 | 2.5 | 1 | 5.5-7.5 | – | – | – | 1.7-2.5 | 18.0-21.0 | 1.5-2.5 | rest / bal | Mn 1.0-2.0; P0.04; Si 1.0; |
Alloy G2 | 23.0-26.0 | 0.03 | – | – | 5.0-7.0 | – | – | 0.70-1.50 | – | rest / bal | 0.70-1.20 | 47.0-52.0 | Mn 1.0; Si 1.0 |
Alloy W | 5 | 0.06 | 1.25 | – | 24.5 | – | – | – | – | 5.5 | – | rest / bal | Mn 0.050; Si 0.50 |
Hastelloy Alloy Properties
Corrosion Resistance comparison between most common steel grades
Alloy name | Critical Pitting Temp in Acidified 6% FeCl3 | Acidified 6% FeCl3 Critical Crevice Temperature | ||
°F | °C | °F | °C | |
316L | 59 | 15 | 32 | 0 |
254SMO | 140 | 60 | 86 | 30 |
625 | 212 | 100 | 104 | 40 |
C-276 | >302 | >150 | 131 | 55 |
C-22® | >302 | >150 | 176 | 80 |
Corrosion Cracking comparison
Grade | Cracking Timing |
316L | 2 h |
254SMO | 24 h |
625 | No Cracking in 1,008 h |
C-276 | No Cracking in 1,008 h |
C-22® | No Cracking in 1,008 h |
Seawater Resistance comparison
Grade | Quiescent | Flowing | ||
No. of Attacked Sites | Max. Depth | No. of Attacked Sites | Max. Depth | |
316L | A:2, B:2 | A:1.33, B:2.27 | A:2, B:2 | A:0.48, B:0.15 |
254SMO | A:2, B:2 | A:0.76, B:1.73 | A:2, B:2 | A:0.01, B:<0.01 |
625 | A:1, B:2 | A:0.18, B:0.04 | A:2, B:2 | A:<0.01, B:<0.01 |
C-276 | A:1, B:1 | A:0.10, B:0.13 | A:0, B:0 | A:0, B:0 |
C-22® | A:0, B:0 | A:0, B:0 | A:0, B:0 | A:0, B:0 |
Hardness
HRB = Hardness Rockwell “B”.
Hastelloy Grade | Sheets HRB | Plates HRB |
C22 | 93 | 95 |
C276 | 90 | 87 |
N | 96 | – |
X | 54 | 54 |